Final results for the 2007 season

Division 1 Pld W L D Pts
Blacksmiths Arms 16 14 1 1 51
Crown Knockholt B 16 8 6 2 36
Chequers 4ths 16 9 7 0 34.5
Heaverham Hackers 16 8 5 3 32.5
Crown Knockholt A 16 7 5 4 32
Chequers B 16 7 8 1 30.5
Stanhope Arms A 16 7 8 1 27.5
Rose & Crown 16 4 11 1 23.5
Crown Seal B 16 1 14 1 11.5
Division 2 Pld W L D Pts
Old Jail 18 14 2 2 55
George & Dragon 18 11 4 3 44.5
Gamecock 18 12 6 0 42.5
Stanhope Arms B 18 9 8 1 35.5
Bulls Head 18 10 8 0 33.5
Five Bells 18 7 8 3 33.5
Papermakers 18 6 12 0 30
Chequers A 18 7 9 2 29
Blue Anchor 18 6 12 0 25
Crown Seal A 18 2 15 1 17.5

Highest Batter: Ben, Crown Seal B (54)

Highest Bowler: Norman Stone, Heaverham Hackers; Clive Dayman, Crown Knockholt; Gregg, Chequers 4ths; Andy C, Rose & Crown; Diana Cowell, Rose & Crown; Krys Phillips, Crown Knockholt A(6)

Highest Batter: PJ, George & Dragon (70)

Highest Bowler: Mark, Old Jail; Rob Peake, Stanhope B; Kerry Fosten, Five Bells (6)

Division 1 progress May June July August  
Team 01 08 15 22 29 05 12 19 26 03 10 17 24 31 07 14 21 28 Total
Blacksmiths Arms 3 4 1.5 4 4 1 Bye 3.5 3 4 3 3 4 4 3 Bye 3 3 51
Crown Knockholt B 1 4 3 3 4 3 4 Bye 1.5 1 1.5 1 3 1 1 3 Bye 1 36
Chequers 4ths 3 0 1 3 1 3 4 0.5 Bye 3 1 3 4 3 1 3 1 Bye 34.5
Heaverham Hackers 4 0 3 0 Bye 1 1 3 4 1.5 1.5 3 0 Bye 3 3 1.5 3 32.5
Crown Knockholt A 0 1.5 1.5 Bye 3 4 1 3 1.5 1.5 0 1 Bye 1 3 4 3 3 32
Chequers B Bye 4 1 3 3 0 3 3 1 Bye 3 3 1 1.5 1 1 1 1 30.5
Stanhope Arms A 1 Bye 3 1 0 3 3 1 3 0 Bye 1 3 3 3 0 1.5 1 27.5
Rose & Crown 1 1.5 1 1 0 Bye 0 1 1 4 4 1 1 0 Bye 1 3 3 23.5
Crown Seal B 3 0 Bye 1 1 0 0 1 0 0 1 Bye 0 1.5 1 0 1 1 11.5
Progress chart
Division 2 progress May June July August  
Team 01 08 15 22 29 05 12 19 26 03 10 17 24 31 07 14 21 28 Total
Old Jail 4 1 4 4 4 1 4 1.5 3 3 3 3 3 4 1.5 3 4 4 55
George & Dragon 4 3 3 1 1 3 1.5 4 3 3 3 0 3 4 1.5 1.5 1 4 44.5
Gamecock 3 1 3 3 3 3.5 0 3 3 3 1 3 3 3 1 1 4 1 42.5
Stanhope Arms B 1.5 3 3 0 1 4 3 0 1 3 4 1 1 0 3 1 3 3 35.5
Bulls Head 0 3 1 3 3 0.5 3 0 3 1 3 3 3 0 3 0 1 3 33.5
Five Bells 1.5 1.5 0 1 1 3 1 1.5 0 1 3 4 1 3 3 4 0 4 33.5
Papermakers 0 3 1 4 3 0 1 4 1 1 1 1 1 1 1 3 3 1 30
Chequers A 3 1 0 0 3 3 1.5 1 4 0 1 0 3 4 3 1.5 0 0 29
Blue Anchor 0 0 0 3 1 1 3 4 1 3 0 3 1 1 1 0 3 0 25
Crown Seal A 1 1.5 3 1 0 1 1 0 1 1 1 0 1 0 1 3 1 0 17.5
Progress chart
Team Knockout
Hackers Hackers Hackers Gamecock Gamecock Rose & Crown Chequers B Old Jail Blacksmiths
Rose & Crown
Hackers Chequers B Chequers B
Hackers
Crown K'holt A Five Bells Five Bells Old Jail Old Jail
Old Jail
Crown K'holt A Crown K'holt A Papermakers
Papermakers
Stanhope A Bull's Head Bull's Head Bull's Head G & D Crown K'holt B Blacksmiths
G & D
Chequers 4ths Chequers 4ths Crown K'holt B
Crown K'holt B
Stanhope A
Stanhope A Blacksmiths Blacksmiths
Blacksmiths
Stanhope A
Blue Anchor Chequers A Chequers A
Blue Anchor
<<< Plate knockout   Cup knockout >>>
Trebles
George & Dragon B Crown Knockholt D Rose & Crown A Chequers A Crown K'holt B
Crown Knockholt D
Rose & Crown A Rose & Crown A
Crown Knockholt A
Chequers A Chequers A Chequers A
Rose & Crown B
  Crown Knockholt C
 
  George & Dragon A Old Jail Crown K'holt B
 
  Old Jail
 
  George & Dragon C Crown Knockholt B
 
  Crown Knockholt B
 
Doubles
Crown Knockholt C Chequers A George & Dragon C Chequers B3 Chequers B3 Rose & Crown C
Chequers A
George & Dragon C George & Dragon C
Chequers B2
  Chequers B3 Chequers B3
 
  Crown Knockholt F
 
  George & Dragon B Rose & Crown B Crown Knockholt E
 
  Rose & Crown B
 
  Crown Knockholt E Crown Knockholt E
 
  George & Dragon A
 
  Rose & Crown C Rose & Crown C Rose & Crown C Rose & Crown C
 
  George & Dragon D
 
  Crown Knockholt B Crown Knockholt D
 
  Crown Knockholt D
 
  Crown Knockholt A Rose & Crown A Old Jail
 
  Rose & Crown A
 
  Old Jail Old Jail
 
  Chequers B1