Final results for the 2008 season
| Division 1 | Pld | W | L | D | Pts |
|---|---|---|---|---|---|
| Blacksmiths Arms | 18 | 10 | 8 | 0 | 41.5 |
| Chequers 4ths | 18 | 11 | 7 | 0 | 40.5 |
| Old Jail | 18 | 10 | 8 | 0 | 38.5 |
| Tally Whackers | 18 | 10 | 8 | 0 | 38.5 |
| Stanhope Arms A | 18 | 11 | 7 | 0 | 37.5 |
| Real Blacksmiths | 18 | 9 | 9 | 0 | 36.5 |
| Rose and Crown A | 18 | 9 | 9 | 0 | 36 |
| Chequers B | 18 | 8 | 10 | 0 | 35 |
| George and Dragon A | 18 | 8 | 10 | 0 | 33 |
| Halstead Hackers | 18 | 4 | 14 | 0 | 22 |
| Division 2 | Pld | W | L | D | Pts |
|---|---|---|---|---|---|
| Gamecock B | 18 | 16 | 2 | 0 | 54.5 |
| Chequers A | 18 | 12 | 6 | 0 | 51 |
| Five Bells | 18 | 12 | 6 | 0 | 46 |
| Bulls Head | 18 | 11 | 7 | 0 | 42 |
| Stanhope Arms B | 18 | 10 | 8 | 0 | 37 |
| Portobello | 18 | 8 | 10 | 0 | 34.5 |
| George and Dragon B | 18 | 7 | 11 | 0 | 31 |
| Papermakers Arms | 18 | 6 | 11 | 1 | 24.5 |
| Gamecock A | 18 | 5 | 12 | 1 | 23 |
| Crown Seal | 18 | 1 | 15 | 2 | 13.5 |
Highest Batter: John Brett, Rose & Crown (80)
Highest Bowler: Chris Bax, Real Blacksmiths (8)
Highest Batter: Ian, Bull's Head; Doug, Stanhope Arms B (58)
Highest Bowler: Steve P, Portobello; Ryan, Bulls Head; Ed, Five Bells; Jon, Five Bells (5)
| Division 1 progress | May | June | July | August | Sp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 02 | Total |
| Blacksmiths Arms | 1 | 3 | 4 | 3 | 4 | 4 | 3 | 1 | 1 | 3.5 | 3 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 41.5 |
| Chequers 4ths | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 0.5 | 1 | 4 | 4 | 4 | 1 | 3 | 3 | 1 | 40.5 |
| Old Jail | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 0 | 0.5 | 3 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 38.5 |
| Tally Whackers | 4 | 1 | 0 | 4 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 4 | 0 | 3.5 | 0 | 3 | 1 | 3 | 38.5 |
| Stanhope Arms A | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 3.5 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 37.5 |
| Real Blacksmiths | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 3 | 4 | 1 | 0.5 | 3 | 4 | 1 | 1 | 36.5 |
| Rose and Crown A | 1 | 3 | 1 | 4 | 3 | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 36 |
| Chequers B | 3 | 1 | 4 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 3 | 35 |
| George and Dragon A | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 3 | 1 | 4 | 3 | 33 |
| Halstead Hackers | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 22 |
| Division 2 progress | May | June | July | August | Sp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 02 | Total |
| Gamecock B | 3 | 4 | 0 | 3 | 0.5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 54.5 |
| Chequers A | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 4 | 4 | 4 | 1 | 1 | 51 |
| Five Bells | 0.5 | 3 | 3 | 0 | 3.5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 0 | 4 | 1 | 1 | 1 | 46 |
| Bulls Head | 1 | 0 | 4 | 3 | 4 | 3 | 1 | 4 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | 3 | 3 | 42 |
| Stanhope Arms B | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 37 |
| Portobello | 3 | 0 | 1 | 1 | 3.5 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 3 | 3 | 3 | 3 | 34.5 |
| George and Dragon B | 1 | 1 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 31 |
| Papermakers Arms | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 1.5 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 24.5 |
| Gamecock A | 3.5 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 | 1 | 1 | 23 |
| Crown Seal | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | 4 | 0 | 13.5 |
| Team knockout | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tallys | Tallys | Portobello | Portobello | Portobello | Chequers B | Hackers |
Rose & Crown | Rose & Crown |
| Chequers B @ Gamecock |
||||||||
| Stanhope B (withdrawn) |
Hackers | Hackers @ Portobello |
||||||
| Stanhope B @ Tally Ho |
||||||||
| Tallys @ Bulls Head |
Five Bells | Five Bells | Old Jail | Rose & Crown @ Rose & Crown |
||||
| Old Jail @ Blacksmiths |
||||||||
| Tallys @ Chequers |
Rose & Crown | Rose & Crown @ Tally Ho |
||||||
| Tallys @ Bull, Brasted |
||||||||
| Stanhope A | Stanhope A | Stanhope A | Stanhope A | Gamecock B | Gamecock B | Blacksmiths | ||
| Gamecock B @ Old Jail |
||||||||
| Real Blacksmiths @ Old Jail |
Gamecock A | Gamecock A @ Gamecock |
||||||
| Real Blacksmiths @ Chequers |
||||||||
| Bulls Head @ Gamecock |
G&D B |
G&D A | G&D A | Blacksmiths @ Tally Ho |
||||
| G&D B @ G&D |
||||||||
| Bulls Head | Bulls Head | Blacksmiths @ Bulls Head |
||||||
| Blacksmiths @ Five Bells |
||||||||
| <<< Plate knockout | Cup knockout >>> | |||||||
| Trebles | ||||
|---|---|---|---|---|
| Tally Blondes | Tally Blondes | Real Blacksmiths | Rose & Crown A | Rose & Crown A |
| Blacksmiths B @ Rose & Crown |
||||
| Real Blacksmiths | Real Blacksmiths @ Chequers |
|||
| George & Dragon A @ Rose & Crown |
||||
| George & Dragon C | George & Dragon C | Rose & Crown A @ Tally Ho |
||
| Tally Scarlets @ Blacksmiths |
||||
| Rose & Crown A | Rose & Crown A @ Tally Ho |
|||
| Chequers A @ Blacksmiths |
||||
| Blacksmiths A | Blacksmiths A | Tally Lily Whites | Tally Lily Whites | |
| Bye | ||||
| Tally Lily Whites | Tally Lily Whites @ G&D |
|||
| Bye | ||||
| Rose & Crown B | Rose & Crown B | George & Dragon B @ Rose & Crown |
||
| Bye | ||||
| George & Dragon B | George & Dragon B @ Blacksmiths |
|||
| Bye | ||||
| Doubles | |||||
|---|---|---|---|---|---|
| Tally Blues | Tally Blues | Tally Blues | Tally Blues | Chequers B 3 | Chequers B 3 |
| George & Dragon 1 @ Blacksmiths |
|||||
| Real Blacksmiths A | Real Blacksmiths A @ Rose & Crown |
||||
| Bye | |||||
| Rose & Crown A | Rose & Crown A | Blacksmiths B @ Rose & Crown |
|||
| Bye | |||||
| Blacksmiths B | Blacksmiths B @ Tally Ho |
||||
| Bye | |||||
| Chequers B 3 | Chequers B 3 | Chequers B 3 | Chequers B 3 @ Rose & Crown |
||
| Bye | |||||
| Tally Golds | Tally Golds @ G&D |
||||
| Bye | |||||
| Chequers B 1 | Chequers A | Chequers A @ Chequers |
|||
| Chequers A @ Chequers |
|||||
| George & Dragon 2 | Tally Reds @ G&D |
||||
| Tally Reds @ Blacksmiths |
|||||
| Rose & Crown B | Rose & Crown B | George & Dragon 5 | George & Dragon 5 | George & Dragon 5 | |
| Bye | |||||
| George & Dragon 5 | George & Dragon 5 @ Tally Ho |
||||
| Bye | |||||
| Tally Pinks | Tally Pinks | Tally Pinks @ Chequers |
|||
| Bye | |||||
| Real Blacksmiths B | Real Blacksmiths B @ G&D |
||||
| Bye | |||||
| George & Dragon 3 | George & Dragon 3 | Blacksmiths A | Blacksmiths A @ Rose & Crown |
||
| Bye | |||||
| Blacksmiths A | Blacksmiths A @ Rose & Crown |
||||
| Bye | |||||
| George & Dragon 4 | George & Dragon 4 | Rose & Crown C @ Tally Ho |
|||
| Bye | |||||
| Rose & Crown C | Rose & Crown C @ Tally Ho |
||||
| Chequers B 2 @ Blacksmiths |
|||||