Click here for fixtures

Division 2 Pld W L D Pts
Portobello Old Timers 16 12 2 2 47
Halstead Hackers 16 10 5 1 42.5
Blue Anchor 16 10 6 0 39.5
Bull Brasted A 16 6 7 3 31.5
Dragon Slayers 16 8 8 0 31
Gamecock A 16 8 7 1 31
Bull Brasted B 16 6 9 1 25.5
Chequers A 16 4 12 0 20
Portobello New Comers 16 3 13 0 14

Highest Batter: Dave Tester (71) Halstead Hackers

Highest Bowler: (All on 5 wickets) Steve Kitchin; Blue Anchor, Dean; Blue Anchor, Justin Carr; Bull Brasted B, Colin Greenwood; Bull Brasted A, Jimbo G'cock A, Steve; P'bello Old Timers

Please, somebody get 6, there may not be room on the trophy for all these names!

Division 2 progress May June July August Sp  
Team 11 18 25 01 08 15 22 29 06 13 20 27 03 10 17 25 31 07 Total
Portobello Old Timers 4 1.5 3 3 3 bye 3 1.5 1 4 3 1 4 4 bye 4 3 4 47
Halstead Hackers 3 1.5 1 3 1 4 bye 3 4 4 1 1 4 3 4 bye 1 4 42.5
Blue Anchor 1 3 1 1 3 0.5 1 1 bye 4 4 3 3 4 3 4 3 bye 39.5
Bull Brasted A bye 4 4 1 0 3.5 1 1.5 3 bye 1.5 4 0 0 1 2 1 4 31.5
Dragon Slayers 3 4 3 3 1 3 1 bye 1 1 1 3 1 3 3 0 bye 0 31
Gamecock A 1 0 bye 3 3 3.5 1 1 3 3 1.5 bye 3 1 1 3 3 0 31
Bull Brasted B 3 bye 4 1 3 0.5 3 3 0 0 bye 0 0 1 2 1 4 0 25.5
Chequers A 1 1 0 bye 1 1 3 3 3 0 0 4 bye 0 1 1 1 0 20
Portobello New Comers 0 0 0 1 bye 0 3 1 1 0 3 0 1 bye 0 0 0 4 14
Progress chart