Doubles Knockout 2011
Last updated on 14th September 2011 List of players | Print this page| 14th July (preliminary round) | 28th July | 17th August | 25th August | 4th Sep | Winner |
|---|---|---|---|---|---|
| Stanhope Arms | Stanhope Arms | Chequers 4th A | Chequers 4th A | Chequers 4th B | |
| Bulls Head | |||||
| Bye | Chequers 4th A | Chequers 4th A | |||
| Chequers 4th A | |||||
| Real Blacksmiths B | |||||
| Portobello A. | no results | Bye | Chequers A | ||
| Portobello B | |||||
| Bye | |||||
| Gamecock B | Chequers A | ||||
| Chequers A | |||||
| Tally Whackers B | Tally Whackers B | Chequers 4th B | Chequers 4th B | ||
| Five Bells | |||||
| Real Blacksmiths C | Real Blacksmiths C | Chequers 4th B | |||
| Rose & Crown B | |||||
| Chequers 4th B | |||||
| Gamecock A | Gamecock A | Gamecock A | |||
| Old Jail | |||||
| Tally Whackers A | Real Blacksmiths A | ||||
| Real Blacksmiths A | Real Blacksmiths A | ||||
| Rose & Crown A |